Merlo teleskooplaadurid ehitusele/tööstusele
KOMPAKTLAADURID
Kompaktseeria näol on tegu Merlo teleskooplaadurite kõige väiksema teleskooplaadurite seeriaga. Väikeste gabariitmõõtmetega, kuid suure jõudlusega, laadurid on ette nähtud töötamiseks eriti kitsastes oludes. Selle mudeliseeria tüüpilised kasutuskohad on kommunaalhoole, aiandid, laudad ja muud piiratud tööruumiga kohad.
- Panoramic 27.6
- Turbofarmer 30.9
- Turbofarmer 33.7
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus,kW/hj | Km/h | H.pumpHR/LS | Laius/Kõrgus, m | Rehvid | Ohutus-süsteem | Mootor | |
P27.6_PLUS | 5.9 | 2.7 | 55.4/75.1 | 40 | HR | 1.86×1.96 | 12-16,5 | EN15000 | Stage V |
P27.6_TOP | 5.9 | 2.7 | 55.4/75.1 | 40 | HR | 1.86×1.96 | 12-16,5 | EN15000 | Stage V |
TF30.9_G | 8.6 | 3 | 55.4/75.1 | 40 | HR | 2,1 x 2,12 | 400/70-20 | EN15000 | Stage V |
UUS! TF30.9LG | 8.6 | 3 | 55.4/75.1 | 40 | HR | 2,1 x 2,02 | 400/70-20 | EN15000 | Stage V |
TF30.9_115 | 8.6 | 3 | 85/115 | 40 | LS+FS | 2,1 x 2,12 | 400/70-20 | ASCS Light | Stage V |
UUS! TF30.9_115L | 8.6 | 3 | 85/115 | 40 | LS+FS | 2,1 x 2,02 | 400/70-20 | ASCS Light | Stage V |
TF33.7_G | 6.6 | 3.3 | 55.4/75.1 | 40 | HR | 2,1 x 2,12 | 400/70-20 | EN15000 | Stage V |
UUS! TF33.7_LG | 6.6 | 3.3 | 55.4/75.1 | 40 | HR | 2,1 x 2,02 | 400/70-20 | EN15000 | Stage V |
TF33.7_115 | 6.6 | 3.3 | 85/115 | 40 | LS+FS | 2,1 x 2,12 | 400/70-20 | ASCS Light | Stage V |
UUS! TF33.7_115L | 6.6 | 3.3 | 85/115 | 40 | LS+FS | 2,1 x 2,02 | 400/70-20 | ASCS Light | Stage V |
*HR-hammasrataspump LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem
KESKMISE VÕIMSUSEGA LAADURID
Turbofarmer mudeliseeria on suunitletud töötamiseks põllumajandusettevõtetes, kus, lisaks masina kompaktsusele, on erinevate tööde tarbeks vajalik arendada ka suuri võimsuseid.
- Turbofarmer 33.9
- Turbofarmer 35.7
- Turbofarmer 38.10
- Turbofarmer 42.7
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus,kW/hj | Km/h | H.pumpHR/LS | LxK, m | Rehvid | Raami kallutus | PoomiKülg-nihe | Ohutus-süsteem | Mootor | |
TF33.9-140 | 8.6 | 3.3 | 100/136 | 40 | LS+FS | 2,25×2,24 | 400/70-24 | – | – | ASCS Light | Stage V |
TF33.9CS-140 | 8.6 | 3.3 | 100/136 | 40 | LS+FS | 2,25×2,24 | 400/70-24 | – | – | ASCS Light | Stage V |
TF35.7-140 | 6.6 | 3.5 | 100/136 | 40 | LS+FS | 2,25×2,24 | 400/70-24 | – | – | ASCS Light | Stage V |
TF35.7CS-145 | 6.6 | 3.5 | 100/136 | 40 | LS+FS | 2,25×2,3 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10CS-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10CS-145-CVTRONIC | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10TT-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF38.10TTCS-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF38.10TTCS-145-CVTRONIC | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF42.7-145 | 7.0 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF42.7CS-145 | 7.0 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF42.7CS-145-CVTRONIC | 7.0 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF42.7TT-145 | 7.2 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF42.7TTCS-145 | 7.2 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF42.7TTCS145-CVTRONIC | 7.2 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
*LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem CVTRONIC (CVT)-hüdroajamiga astmevaba jõuülekanne
SUURE VÕIMSUSEGA LAADURID
- Turbofarmer 45.11
- Turbofarmer 50.8
- Panoramic 50.18
- Turbofarmer 65.9
- Panoramic 65.14
- Panoramic 72.10
- Panoramic 120.10
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus,kW/hj | Km/h | H.pumpHR/LS | L x K, m | Rehvid | Raami kallutus | PoomiKülg-nihe | Ohutus-süsteem | Mootor | |
TF45.11T-170-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF45.11TCS-170-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | |
TF45.11TCS-170-CVTRONIC-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8T-170-HF | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8TCS-170-HF | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,59 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8TCS_170CVT | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,59 | 500/70-R24 | + | – | ASCS | Stage V |
P50.18HM | 17.9 | 5.0 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
TF65.9T-170-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
TF65.9TCS-170-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
TF65.9TCS-170-CVT-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
P65.14HM | 13.9 | 6.5 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
P72.10PLUS | 9.55 | 7.2 | 86/115 | 40 | LS | 2,24 x 2,5 | 400/70-24 | + | + | ASCS | Stage V |
P120.10HM | 12.0 | 9.8 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
*LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem CVTRONIC (CVT)-hüdroajamiga astmevaba jõuülekanne
TUGIKÄPPADEGA LAADURID
- Panoramic 30.10
- Panoramic 35.11
- Panoramic 40.12
- Panoramic 40.13
- Panoramic 40.14
- Panoramic 40.17
- Panoramic 50.18
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus,kW/hj | Km/h | H.pump | LxK, m | Rehvid | Tugi-käpad | Raami kallutus | Poomikülg-nihe | Ohutus-süsteem | Mootor | |
P30.10L | 9.8 | 3.0 | 55,4/75 | 40 | LS+FS | 2,02 x 2,12 | 400/70-20 | kitsad | – | – | ASCS Light | Stage V |
P30.10 | 9.8 | 3.0 | 55,4/75 | 40 | LS+FS | 2,1 x 2,12 | 400/70-20 | kitsad | – | – | ASCS Light | Stage V |
P35.11 | 11.0 | 3.5 | 55,4/75 | 33 | LS+FS | 2,31 x 2,53 | 405/70-24 | kitsad | + | + | ASCS Light | Stage V |
TF35.11TT-145 | 11.0 | 3.5 | 105/143 | 40 | LS+FS | 2,31 x 2,53 | 405/70-24 | kitsad | + | + | ASCS Light | Stage V |
P40.12 | 11.5 | 4.0 | 55,4/75 | 33 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS Light | Stage V |
P40.12PLUS | 11.5 | 4.0 | 85,9/115 | 40 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.13 | 12.5 | 4.0 | 55,4/75 | 33 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS Light | Stage V |
P40.13PLUS | 12.5 | 4.0 | 85,9/115 | 40 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.13CSTOP | 12.5 | 4.0 | 85,9/115 | 40 | LS+FS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.14 | 13.5 | 4.0 | 55,4/75 | 33 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS Light | Stage V |
P40.14PLUS | 13.5 | 4.0 | 85,9/115 | 40 | LS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.14CSTOP | 13.5 | 4.0 | 85,9/115 | 40 | LS+FS | 2,24 x 2,43 | 400/70-20 | kitsad | + | + | ASCS | Stage V |
P40.17 | 16.6 | 4.0 | 55,4/75 | 33 | LS | 2,42 x 2,5 | 400/70-24 | kitsad | + | + | ASCS Light | Stage V |
P40.17PLUS | 16.6 | 4.0 | 85,9/115 | 40 | LS | 2,42 x 2,5 | 400/70-24 | kitsad | + | + | ASCS | Stage V |
P40.17CSTOP | 16.6 | 4.0 | 85,9/115 | 40 | LS+FS | 2,42 x 2,5 | 400/70-24 | kitsad | + | + | ASCS | Stage V |
P50.18PLUS | 17.5 | 5.0 | 85,9/115 | 40 | LS | 2,48 x 2,53 | 400/80-24 | kitsad | + | + | ASCS | Stage V |
P50.18CSTOP | 17.5 | 5.0 | 85,9/115 | 40 | LS+FS | 2,48 x 2,53 | 400/80-24 | kitsad | + | + | ASCS | Stage V |
*LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem
PÖÖRDPLATVORMIGA ROTO-SEERIA LAADURID
- Roto 40.16
- Roto 40.18
- Roto 50.21
- Roto 50.26
- Roto 50.30 S PLUS
- Roto 50.35 S PLUS
- Roto 70.24 S PLUS
- Roto 70.28 S PLUS
Tõste-kõrgus,m | Tõste-võime,kg | Võimsus,kW/hj | Km/h | H.pump | L x K, m | Rehvid | Tugi-käpad | Pöörd-platvorm | Vedrustus | Mootor | |
Roto_40.16 | 15.8 | 4 | 55.4/75 | 25 | LS + FS | 2,24 x 2,98 | 400/70-20 | S/V | 415 | – | Stage V |
Roto_40.16S | 15.8 | 4 | 90/122 | 40 | LS + FS | 2,24 x 2,98 | 400/70-20 | S/V | 415 | + | Stage V |
Roto_40.18 | 17.7 | 4 | 55.4/75 | 25 | LS + FS | 2,24 x 2,98 | 400/70-20 | S/V | 415 | – | Stage V |
Roto_40.18S | 17.7 | 4 | 90/122 | 40 | LS + FS | 2,24 x 2,98 | 400/70-20 | S/V | 415 | + | Stage V |
Roto_50.21 | 21 | 4.95 | 55.4/75 | 25 | LS + FS | 2,43 x 3,12 | 18-22.5 | MP | 600 | – | Stage V |
Roto_50.21S | 21 | 4.95 | 125/170 | 40 | LS + FS | 2,43 x 3,12 | 18-22.5 | MP | 360 | + | Stage V |
Roto_50.21SPlus | 21 | 4.95 | 125/170 | 40 | 2x LS + FS | 2,43 x 3,12 | 18-22.5 | MP | 360 | + | Stage V |
Roto_50.26 | 25.9 | 4.95 | 55.4/75 | 25 | LS + FS | 2,43 x 3,12 | 18-22.5 | MP | 600 | – | Stage V |
Roto_50.26S | 25.9 | 4.95 | 125/170 | 40 | LS + FS | 2,43 x 3,12 | 18-22.5 | MP | 360 | + | Stage V |
Roto_50.26SPlus | 25.9 | 4.95 | 125/170 | 40 | 2x LS + FS | 2,43 x 3,12 | 18-22.5 | MP | 360 | + | Stage V |
Uus! Roto 50.30S | 29.2 | 4.95 | 125/170 | 40 | LS + FS | 2,49 x 3,16 | 445/65R22.5 | MP | 360 | + | Stage V |
Roto_50.30SPlus | 29.35 | 4.95 | 125/170 | 40 | 2x LS + FS | 2,49 x 3,14 | 445/65R22.5 | MP | 360 | + | Stage V |
Roto_50.35SPlus | 34 | 4.95 | 125/170 | 40 | 2x LS + FS | 2,49 x 3,33 | 445/80 R25 | MP | 360 | + | Stage V |
Uus! Roto 70.24S | 24.2 | 7 | 125/170 | 40 | LS + FS | 2,49 x 3,16 | 445/65R22.5 | MP | 360 | + | Stage V |
Roto_70.24SPlus | 24.2 | 7 | 125/170 | 40 | 2x LS + FS | 2,49 x 3,16 | 445/65R22.5 | MP | 360 | + | Stage V |
Roto_70.28SPlus | 28 | 7 | 125/170 | 40 | 2x LS + FS | 2,54 x 3,32 | 445/80 R25 | MP | 360 | + | Stage V |
*S/V-sisse/välja *LS-koormustundlik pump FS- vooluhulga jaoturiga hüdrosüsteem MP- mitmeasendiline
Saaremaa esindus
Kuressaare, Pikk tn. 64F, Saaremaa vald, 93815 Saaremaa