Merlo teleskooplaadurid põllumajandusele
KOMPAKTLAADURID
Kompaktseeria näol on tegu Merlo teleskooplaadurite kõige väiksema teleskooplaadurite seeriaga. Väikeste gabariitmõõtmetega, kuid suure jõudlusega, laadurid on ette nähtud töötamiseks eriti kitsastes oludes. Selle mudeliseeria tüüpilised kasutuskohad on kommunaalhoole, aiandid, laudad ja muud piiratud tööruumiga kohad.
- Panoramic 27.6
- Turbofarmer 30.9
- Turbofarmer 33.7
MUDEL | Tõste-kõrgus,m | Tõste-võime,kg | Võimsus, kW/hj | Km/h | H.pump HR/LS | Laius/Kõrgus, m | Rehvid | Ohutus-süsteem | Mootor |
---|---|---|---|---|---|---|---|---|---|
P27.6_PLUS | 5.9 | 2.7 | 55.4/75.1 | 40 | HR | 1.86×1.96 | 12-16,5 | EN15000 | Stage V |
P27.6_TOP | 5.9 | 2.7 | 55.4/75.1 | 40 | HR | 1.86×1.96 | 12-16,5 | EN15000 | Stage V |
TF30.9_G | 8.6 | 3 | 55.4/75.1 | 40 | HR | 2,1 x 2,12 | 400/70-20 | EN15000 | Stage V |
UUS! TF30.9LG | 8.6 | 3 | 55.4/75.1 | 40 | HR | 2,1 x 2,02 | 400/70-20 | EN15000 | Stage V |
TF30.9_115 | 8.6 | 3 | 85/115 | 40 | LS+FS | 2,1 x 2,12 | 400/70-20 | ASCS Light | Stage V |
UUS! TF30.9_115L | 8.6 | 3 | 85/115 | 40 | LS+FS | 2,1 x 2,02 | 400/70-20 | ASCS Light | Stage V |
TF33.7_G | 6.6 | 3.3 | 55.4/75.1 | 40 | HR | 2,1 x 2,12 | 400/70-20 | EN15000 | Stage V |
UUS! TF33.7_LG | 6.6 | 3.3 | 55.4/75.1 | 40 | HR | 2,1 x 2,02 | 400/70-20 | EN15000 | Stage V |
TF33.7_115 | 6.6 | 3.3 | 85/115 | 40 | LS+FS | 2,1 x 2,12 | 400/70-20 | ASCS Light | Stage V |
UUS! TF33.7_115L | 6.6 | 3.3 | 85/115 | 40 | LS+FS | 2,1 x 2,02 | 400/70-20 | ASCS Light | Stage V |
KESKMISE VÕIMSUSEGA LAADURID
Turbofarmer mudeliseeria on suunitletud töötamiseks põllumajandusettevõtetes, kus, lisaks masina kompaktsusele, on erinevate tööde tarbeks vajalik arendada ka suuri võimsuseid.
- Turbofarmer 33.9
- Turbofarmer 35.7
- Turbofarmer 38.10
- Turbofarmer 42.7
MUDEL | Tõste-kõrgus,m | Tõste-võime,kg | Võimsus, kW/hj | Km/h | H.pump HR/LS | Laius/Kõrgus, m | Rehvid | Raami kallutus | Poomi külg-nihe | Ohutus-süsteem | Mootor |
---|---|---|---|---|---|---|---|---|---|---|---|
TF33.9-140 | 8.6 | 3.3 | 100/136 | 40 | LS+FS | 2,25×2,24 | 400/70-24 | – | – | ASCS Light | Stage V |
TF33.9CS-140 | 8.6 | 3.3 | 100/136 | 40 | LS+FS | 2,25×2,24 | 400/70-24 | – | – | ASCS Light | Stage V |
TF35.7-140 | 6.6 | 3.5 | 100/136 | 40 | LS+FS | 2,25×2,24 | 400/70-24 | – | – | ASCS Light | Stage V |
TF35.7CS-145 | 6.6 | 3.5 | 100/136 | 40 | LS+FS | 2,25×2,3 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10CS-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10CS-145-CVTRONIC | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF38.10TT-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF38.10TTCS-145 | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF38.10TTCS-145-CVTRONIC | 9.5 | 3.8 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF42.7-145 | 7.0 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF42.7CS-145 | 7.0 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF42.7CS-145-CVTRONIC | 7.0 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | – | – | ASCS Light | Stage V |
TF42.7TT-145 | 7.2 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF42.7TTCS-145 | 7.2 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
TF42.7TTCS145-CVTRONIC | 7.2 | 4.2 | 105/143 | 40 | LS+FS | 2,31×2,53 | 400/70-24 | + | + | ASCS Light | Stage V |
SUURE VÕIMSUSEGA LAADURID
- Turbofarmer 45.11
- Turbofarmer 50.8
- Panoramic 50.18
- Turbofarmer 65.9
- Panoramic 65.14
- Panoramic 72.10
- Panoramic 120.10
MUDEL | Tõste-kõrgus,m | Tõste-võime,kg | Võimsus, kW/hj | Km/h | H.pump HR/LS | Laius/Kõrgus, m | Rehvid | Raami kallutus | Poomi külg-nihe | Ohutus-süsteem | Mootor |
---|---|---|---|---|---|---|---|---|---|---|---|
TF45.11T-170-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF45.11TCS-170-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF45.11TCS-170-CVTRONIC-HF | 10.6 | 4.5 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8T-170-HF | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,53 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8TCS-170-HF | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,59 | 500/70-R24 | + | – | ASCS | Stage V |
TF50.8TCS_170CVT | 7.8 | 5.0 | 125/170 | 40 | LS+FS-HF | 2,4 x 2,59 | 500/70-R24 | + | + | ASCS | Stage V |
P50.18HM | 17.9 | 5.0 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | – | ASCS | Stage V |
TF65.9T-170-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
TF65.9TCS-170-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | – | ASCS | Stage V |
TF65.9TCS-170-CVT-HF | 8.8 | 6.5 | 125/170 | 40 | LS+FS-HF | 2,40 x 2,51 | 500/70-24 | + | + | ASCS | Stage V |
P65.14HM | 13.9 | 6.5 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
P72.10PLUS | 9.55 | 7.2 | 86/115 | 40 | LS | 2,24 x 2,5 | 400/70-24 | + | + | ASCS | Stage V |
P120.10HM | 12.0 | 9.8 | 125/170 | 40 | LS+FS | 2,52 x 2,85 | 17.5-25 | + | + | ASCS | Stage V |
TAGUMISE RIPPSÜSTEEMI JA -JÕUVÕTUVÕLLIGA LAADURID
Multifarmer seeria laadurid on varustatud lisaks kõigele tavapärasele ka tagaripp-süsteemiga ja -jõuvõtuvõlliga, mis suurendab nende funktsionaalsust ja muudab nad alternatiivlahendiks põllumajanduslikule traktorile.
- Multifarmer 34.7
- Multifarmer 34.9
- Multifarmer 44.7
- Multifarmer 44.9
MUDEL | Tõste-kõrgus,m | Tõste-võime,kg | Võimsus, kW/hj | Km/h | H.pump HR/LS | Laius/Kõrgus, m | Rehvid | Raami kallutus | Ohutus-süsteem | Mootor |
---|---|---|---|---|---|---|---|---|---|---|
MF34.7-140 | 6.85 | 3.4 | 100/136 | 40 | LS+FS | 2,24 x 2,48 | 460/70-R24 | + | ASCS Light | Stage V |
MF34.7CS-140 | 6.85 | 3.4 | 100/136 | 40 | LS+FS | 2,24 x 2,48 | 460/70-R24 | + | ASCS Light | Stage V |
MF34.7CS-140-CVT | 6.85 | 3.4 | 100/136 | 40 | LS+FS | 2,24 x 2,48 | 460/70-R24 | + | ASCS Light | Stage V |
MF34.9-140 | 8.86 | 3.4 | 100/136 | 40 | LS+FS | 2,24 x 2,48 | 460/70-R24 | + | ASCS Light | Stage V |
MF34.9CS-140 | 8.86 | 3.4 | 100/136 | 40 | LS+FS | 2,24 x 2,48 | 460/70-R24 | + | ASCS Light | Stage V |
MF34.7CS-140-CVT | 8.86 | 3.4 | 100/136 | 40 | LS+FS | 2,24 x 2,48 | 460/70-R24 | + | ASCS Light | Stage V |
MF44.7CS-170-CVT | 6.8 | 4.4 | 125/170 | 40 | LS+FS | 2,35 x 2,52 | 500/70-R24 | + | ASCS | Stage V |
MF44.9CS-170-CVT | 6.8 | 4.4 | 125/170 | 40 | LS+FS | 2,35 x 2,52 | 500/70-R24 | + | ASCS | Stage V |
Saaremaa esindus
Kuressaare, Pikk tn. 64F, Saaremaa vald, 93815 Saaremaa